Cropping Plan

LAND USE DETAILS OF UNIVERSITY FARMS AS PER CROPPING PLAN 2016
Sl.No. Name of the Research Stations Total Area in ha Irrigated Area in ha Rainfed Area in ha
  ZONE 5      
1 ZARS, GKVK 559.14 22.00 197.90
2 MRS, Hebbal 28.59 0.00 0.00
3 ARS, Chintamani 74.14 0.00 0.00
4 ARS, Balajigapade 38.40 2.00 30.75
5 ARS, Pavagada 10.00 ac 1.00 ac 4.50 ac
6 ARS, Tiptur 66.00 20.00 47.50
7 ARS, Nelamakalahalli 25.93 0.00 23.15
8 ARS, Kunigal 48.00 0.00 0.00
  TOTAL      
  ZONE 6      
9 ZARS, Mandya 256.12 183.99 0.00
10 ARS, Madenur 42.00 0.00 11.80
11 OFRS, Naganahalli 24.00 10.70 4.30
12 ARS, Gunjevu 141.00 0.00 0.00
13 ARS, Arsikere 33.91 2.40 19.39
  TOTAL 497.03 197.09 35.49

Additional information