
Organic Farming Research Station, Naganahalli, Mysore
Research Station | Organic Farming Research Station, Naganahalli, Mysore | ||||||
Representative agro-climatic zone | Southern Dry Zone | ||||||
Location (linked to Google map) | Latitude 12022 N, Longitude 76042 E | ||||||
Year of establishment | 1917 | ||||||
Total Area | 24.00 ha | ||||||
Irrigated Area | 10.90 ha (Canal Irrigation) | ||||||
6.10 ha | |||||||
Rainfed Area | 3.70 ha (Drip Irrigation) | ||||||
Mandate (in bullets – 5 Max: research areas and crops addressed)
|
|||||||
Research Programmes / Activities:
1. Experiment No. 1 Paddy – Studies on effect of different organic nutrient sources on yield of SRI method of rice cultivation. (2018-19 to 2023-24) 2. Experiments No. 2 Paddy – Studies on effect of different organic nutrient sources on yield of Direct seeded Rice (2018-19 to 2023-24) 3. Experiment No. 3 Ragi- Studies on effect of different organic nutrient sources on yield of Ragi crop (2018-19 to 2023-24) |
|||||||
Facilities Available:
1. Irrigation Source – Canal Water – Bore well Water (3 Bore wells) – Drip Irrigation – Sprinkler Irrigation 2. Shade Net House 3. Poly House 4. Humidity Chamber 5. Ponds (2 Nos.) for storage of water i.e., being used for fishering & for life saving irrigation for IFS, Demonstration 6. Sheep Unit 7. Goat Unit 8. Cattle Unit 9. Buffaloe Unit 10. Piggery Unit 11. Poultry Unit compressing of local, giriraja, kadaknath varieties of poultry birds and also guinea fowls, traki fowls, japanees quails 12. Bio digester Units 13. Model Compost Unit 14. Vermi Compost Unit 15. Azolla Unit 16. Hydrophonic Unit 17. Silage Unit 18. Chamundi Guest House 19. Millet Processing Unit 20. Bio-Input Production Unit 21. Biogas Unit 22. Stores 23. Sericulture Unit |
|||||||
Other Activities
Conducting demonstration and training programmes on Organic Farming Crops Addressed: Food crops 1. Rice 2. Ragi 3. Maize Oil Seed crops 1. Ground nut Pulses 1. Redgram 2. Cowpea 3. Green gram 4. Black gram 5. Horse gram Commercial crops 1. Sugarcane 2. Mulberry Horticulture crops 1. Mango 2. Sapota 3. Guva 4. Amla 5. Coconut 6. Fig 7. Seethaphal 8. Lakshmanphal 9. Areca nut 10. Banana
Vegetables 1. Drum stick 2. Tamoto 3. Brinjal 4. Ridge gourd 5. Bottle gourd 6. Bitter gourd 7. Sponge gourd 8. Pumpkin 9. Carry leaf 10. Carrot 11. Radish 12. Onion 13. Beans 14. Pole beans Green leafy vegetables Coriander, methi, palak, amaranth, keere, chilkeere, chakotha, sabsige, |
|||||||
Research Accomplishments
(Varieties released /Technologies developed / Patents developed/ Commercialized etc…) Nil |
|||||||
Awards / Recognitions: Dr. P. Prakash, Best.. with Best Scientist Award for the year 2018-19 by Rytha Dasara Upasamithi on the eve of Dasara festival | |||||||
Externally Funded Projects in Operation | |||||||
No. | Project Title | Principal Investigator | Funding agency | Year of Start | Year of Completion | Significant Outcome | |
Nil |
Staff Profile:
Scientific staff:
![]() |
Name | P. Prakash |
Designation | Professor & Senior Farm Superintendent | |
Academic Qualification | M.Sc. (Agri.), Ph.D | |
Area of Specialization | Weed Management & Organic Farming | |
Date of joining duty at UAS, Bangalore | 11.01.1996 | |
Date of Joining Scheme/ Unit | 05.02.2018 | |
e-mail: University Email ID
Other E-mail ID(s) |
sfsofrsn@gmail.com | |
Telephone with STD Code
Mobile |
08212591267
9449869914 |
Supporting staff:
![]() |
Name | Mr. K. M. Suresh Kumar | |||||
Designation | Junior Engg. (Agri.) | ||||||
Academic Qualification | Diploma (Mechanical Engineer) | ||||||
Date of joining duty at UAS, Bangalore | 12.11.2008 | ||||||
Date of Joining Scheme/ Unit | 11.05.2015 | ||||||
Mobile | 7411667677 | ||||||
![]() |
Name | Smt. H. Sujatha | |||||
Designation | Sr. Assistant | ||||||
Academic Qualification | BA | ||||||
Date of joining duty at UAS, Bangalore | 04.01.1993 | ||||||
Date of Joining Scheme/ Unit | 03.06.2011 | ||||||
Mobile | 9481922794 | ||||||
![]() |
Name | Smt. Aaliya Tabassum M. Daffedar | |||||
Designation | Sr. Assistant | ||||||
Academic Qualification | B. Com, M. Com | ||||||
Date of joining duty at UAS, Bangalore | 26.08.2013 | ||||||
Date of Joining Scheme/ Unit | 05.07.2019 | ||||||
Mobile | 9738488975 | ||||||
![]() |
Name | Smt. C. R. Suguna | |||||
Designation | Assistant | ||||||
Academic Qualification | BA | ||||||
Date of joining duty at UAS, Bangalore | 14.08.2010 | ||||||
Date of Joining Scheme/ Unit | 14.08.2010 | ||||||
Mobile | 9449023710 | ||||||
![]() |
Name | Smt. G. Sunitha | |||||
Designation | Assistant | ||||||
Academic Qualification | BA, MA, BEd. | ||||||
Date of joining duty at UAS, Bangalore | 14.12.2021 | ||||||
Date of Joining Scheme/ Unit | 14.12.2021 | ||||||
Mobile | 8618218015 | ||||||
![]() |
Name | Mr. Shivamallaiah | |||||
Designation | Sr. Field Assistant | ||||||
Academic Qualification | S S L C | ||||||
Date of joining duty at UAS, Bangalore | 30.06.1992 | ||||||
Date of Joining Scheme/ Unit | 18.03.2019 | ||||||
Mobile | 9845978404 | ||||||
![]() |
Name | Mr. D. Manjunath | |||||
Designation | Field Assistant | ||||||
Academic Qualification | S S L C | ||||||
Date of joining duty at UAS, Bangalore | 27.08.2013 | ||||||
Date of Joining Scheme/ Unit | 06.06.2014 | ||||||
Mobile | 9886253946 | ||||||
![]() |
Name | Smt. P. Harika | |||||
Designation | Field Assistant | ||||||
Academic Qualification | S S L C & J O C | ||||||
Date of joining duty at UAS, Bangalore | 07.09.2019 | ||||||
Date of Joining Scheme/ Unit | 07.09.2019 | ||||||
Mobile | 8105076488 | ||||||
![]() |
Name | Mr. Y. S. Ravi | |||||
Designation | Attender | ||||||
Academic Qualification | S S L C | ||||||
Date of joining duty at UAS, Bangalore | 01.01.1990 | ||||||
Date of Joining Scheme/ Unit | 16.02.2018 | ||||||
Mobile | 9902417414 | ||||||
![]() |
Name | Mr. B. Abhishek | |||||
Designation | Attender | ||||||
Academic Qualification | S S L C | ||||||
Date of joining duty at UAS, Bangalore | 30.01.2012 | ||||||
Date of Joining Scheme/ Unit | 30.01.2012 | ||||||
Mobile | 9066272312 | ||||||
![]() |
Name | Mr. P. Sanjay | |||||
Designation | Attender | ||||||
Academic Qualification | BA | ||||||
Date of joining duty at UAS, Bangalore | 06.07.2016 | ||||||
Date of Joining Scheme/ Unit | 06.07.2016 | ||||||
Mobile | 7090836267 | ||||||
![]() |
Name | Smt. Doddamma | |||||
Designation | Sr. Farm labour | ||||||
Academic Qualification | Illiterate | ||||||
Date of joining duty at UAS, Bangalore | 01.01.1990 | ||||||
Date of Joining Scheme/ Unit | 01.01.1990 | ||||||
Mobile | 9845768078 | ||||||
![]() |
Name | Smt. Puttasiddamma | |||||
Designation | Sr. Farm labour | ||||||
Academic Qualification | Illiterate | ||||||
Date of joining duty at UAS, Bangalore | 01.01.1990 | ||||||
Date of Joining Scheme/ Unit | 26.11.1998 | ||||||
Mobile | 9880930690 | ||||||
![]() |
Name | Smt. Leelavathi | |||||
Designation | Sr. Farm labour | ||||||
Academic Qualification | Illiterate | ||||||
Date of joining duty at UAS, Bangalore | 01.01.1990 | ||||||
Date of Joining Scheme/ Unit | 06.06.2011 | ||||||
Mobile | 9900619488 | ||||||
![]() |
Name | Smt. Madduru Gowramma | |||||
Designation | Sr. Farm labour | ||||||
Academic Qualification | Illiterate | ||||||
Date of joining duty at UAS, Bangalore | 10.08.1993 | ||||||
Date of Joining Scheme/ Unit | 23.06.2011 | ||||||
Mobile | 7259722981, 8095152856 | ||||||
![]() |
Name | Mr. Chunchanahalli Mahadeva | |||||
Designation | Farm labour (D group) | ||||||
Academic Qualification | Illiterate | ||||||
Date of joining duty at UAS, Bangalore | 01.07.1995 | ||||||
Date of Joining Scheme/ Unit | 01.07.1995 | ||||||
Mobile | 9845339599 | ||||||
![]() |
Name | Smt. Mahadevamma | |||||
Designation | Farm labour (D group) | ||||||
Academic Qualification | Illiterate | ||||||
Date of joining duty at UAS, Bangalore | 10.11.2005 | ||||||
Date of Joining Scheme/ Unit | 14.05.2010 | ||||||
Mobile | 9900373985 | ||||||
![]() |
Name | Smt. Lakshmi | |||||
Designation | Farm labour (D group) | ||||||
Academic Qualification | Illiterate | ||||||
Date of joining duty at UAS, Bangalore | 20.02.2006 | ||||||
Date of Joining Scheme/ Unit | 20.02.2006 | ||||||
Mobile | 9900632624 | ||||||
![]() |
Name | Mr. N. Raju | |||||
Designation | Bullockman | ||||||
Academic Qualification | Illiterate | ||||||
Date of joining duty at UAS, Bangalore | 06.07.2009 | ||||||
Date of Joining Scheme/ Unit | 27.08.2018 | ||||||
Mobile | 8296491535 |