
AICRP on Seeds
AICRP Scheme/ Unit : AICRP on Seed (Crops) |
Location : UAS, Bangalore |
Year of Start : 1979-80 |
Mandates:
|
Research Programmes: |
Research Accomplishments :
(Varieties released /Technologies developed / Patents developed/ Commercialized etc…) |
Awards / Recognitions:
|
Facilities Available:
|
Other Activities |
Externally Funded Projects in Operation:
No. | Project Title | Principal Investigator | Funding agency | Year of start | Year of completion | Significant outcome |
1 | Creation of seed hubs for increasing indigenous production of pulses in India | Dr. T. M. Ramanappa | DA&FW, Ministry of Agriculture
Govt. of India |
2016-17 | 2021-22 | Ensured the supply of assured quantity of pulse seeds |
2 | NFSM pulse Programme- Assistance for pulse seed production at UAS, Bengaluru | DA&FW, Ministry of Agriculture
Govt. of India |
2016-17 | 2021-22 | Ensured the supply of assured quantity of pulse seeds | |
3 | Sub-Mission on Seeds and Planting Material | DA&FW, Ministry of Agriculture, Govt. of India | 2016-17 | 2021-22 | Reduced overhead cost for farmer produced seed | |
4 | Seed Village Programme | DA&FW, Ministry of Agriculture
Govt. of India |
2020-21 | 2021-22 | Enhanced Seed Replacement Rate and quality farm saved seeds | |
5 | Tribal Sub Plan | IISS, MAU | 2020-21 | 2021-22 | Increased access to the newer technologies; seeds etc., | |
6 | Schedule Caste Sub Plan | IISS, MAU | 2020-21 | 2021-22 | Increased access to the newer technologies; seeds etc., | |
7 | Mega Seed Project | ICAR Seed Project –Seed Production in Agricultural Field Crops | 2020-21 | 2021-22 | Strengthened the seed production, processing and storage potential | |
8 | Enhancing Breeder Seed Production for increasing Indigenous Production of Millets in India | IIMR, Hyderabad | 2019-20 | 2021-22 | Assured supply of requisite quantities of millets seeds |
Staff Profile:
Scientific staff:
![]() |
Name | Dr. T. M. Ramanappa |
Designation | Special Officer (Seeds) | |
Academic Qualification | M.Sc. (Agri.), Ph.D. | |
Area of Specialization | Genetics and Plant Breeding | |
Date of joining duty at UAS, Bangalore | 05.04.1995 | |
Date of Joining Scheme /Unit | 06.06.2012 | |
e-mail: University Email ID
Other E-mail ID(s) |
nspgkvk@uasbangalore.edu.in | |
Telephone with STD Code:
Mobile |
080-23620494
9449866925, 9448975828 |
|
![]() |
Name | Dr. Vishwanath, K |
Designation | Assistant Seed Production Officer | |
Academic Qualification | M.Sc. (Agri.), Ph.D | |
Area of Specialization | Seed Science and Technology | |
Date of joining duty at UAS, Bangalore | 21.07.2009 | |
Date of Joining Scheme /Unit | 01.02.2018 | |
e-mail: University Email ID
Other E-mail ID(s) |
vishwakoti@gmail.com | |
Telephone with STD Code
Mobile |
080 23620494
9108925969 |
Technical staff:
![]() |
Name | Dr. Pramila, C. K | |
Designation | Sr. Technical Assistant | ||
Academic Qualification | M.Sc. (Agri.), Ph.D | ||
Area of Specialization | Seed Science and Technology | ||
Date of joining duty at UAS, Bangalore | 05.12.2013 | ||
Date of Joining Scheme/Unit | 18.02.2018 | ||
E-mail: University Email ID
Other E-mail ID(s) |
pramila.amulya@gmail.com | ||
Telephone with STD Code
Mobile |
080 23620494
9482230588 |
||
![]() |
Name | Dr. Sowmya, K. J. | |
Designation | Sr. Technical Assistant | ||
Academic Qualification | M.Sc. (Agri.), Ph.D | ||
Area of Specialization | Seed Science and Technology | ||
Date of joining duty at UAS, Bangalore | 29.01.2014 | ||
Date of Joining Scheme/Unit | 01.08.2018 | ||
E-mail: University Email ID
Other E-mail ID(s) |
sowmyakj82@uasbangalore.edu.in | ||
Telephone with STD Code
Mobile |
080 23620494
9964444612 |
Supporting staff:
![]() |
Name | Mr. Mohan Kumar, N. |
Designation | Senior Assistant | |
Academic Qualification | B.A. | |
Date of joining duty at UAS, Bangalore | 28.06.2013 | |
Date of Joining Scheme/Unit | 31.10.2019 | |
E-mail: University Email ID
Other E-mail ID(s) |
nmohank_2007@yahoo.co.in | |
Telephone with STD Code
Mobile |
080-23620494
9740075984 |
|
![]() |
Name | Mrs. Gajalakshmi, J. |
Designation | Assistant | |
Academic Qualification | B.A. | |
Date of joining duty at UAS, Bangalore | 11.07.2013 | |
Date of Joining Scheme/Unit | 22.08.2017 | |
E-mail: University Email ID
Other E-mail ID(s) |
gajalakshmi2803@gmail.com | |
Telephone with STD Code
Mobile |
080-23620494
9448755915 |
|
![]() |
Name | Mr. Satish Babu |
Designation | Assistant | |
Academic Qualification | B.A., M.A. | |
Date of joining duty at UAS, Bangalore | 07.09.2019 | |
Date of Joining Scheme/Unit | 07.09.2019 | |
E-mail: University Email ID
Other E-mail ID(s) |
babusatish964@gmail.com | |
Telephone with STD Code
Mobile |
080-23620494
8453845638 |
|
![]() |
Name | Mr. Govindaraju |
Designation | Field Assistant | |
Academic Qualification | SSLC | |
Date of joining duty at UAS, Bangalore | 09.11.1994 | |
Date of Joining Scheme/Unit | 20.04.2018 | |
E-mail: University Email ID
Other E-mail ID(s) |
govindarajus1965@gmail.com | |
Mobile | 080 23620494
8970093840 |
|
![]() |
Name | Vijaya kumar, B.G. |
Designation | Field Assistant | |
Academic Qualification | SSLC | |
Date of joining duty at UAS, Bangalore | 25.09.2019 | |
Date of Joining Scheme/Unit | 25.09.2019 | |
E-mail: University Email ID
Other E-mail ID(s) |
vijayakumarbg71@gmail.com | |
Mobile | 9902963291 | |
![]() |
Name | Mr. Venkateshmurthy |
Designation | Lab Assistant | |
Academic Qualification | SSLC | |
Date of joining duty at UAS, Bangalore | 28.10.1982 | |
Date of Joining Scheme/Unit | 14.10.2014 | |
Mobile | 9535607994 | |
![]() |
Name | Mr. Nagaraj, V. |
Designation | Driver (LV) | |
Academic Qualification | SSLC | |
Date of joining duty at UAS, Bangalore | 22.10.2013 | |
Date of Joining Scheme/Unit | 22.10.2013 | |
Mobile | 9749584975 |