
Agro-climatic Zones
Agro-Climatic Zones – Karnataka
Based on the extent and distribution of rainfall, soil characters (texture, depth and physio-chemical properties), elevation, topography, major crops/cropping systems, irrigation pattern and type of vegetation, India is broadly divided in to 15 agro-climatic zones. Of these, Karnataka falls under agro-climatic zones of 10 and 12. Further, Karnataka is divided into 10 agro- climatic zones, which will serve as focal areas for conducting location specific research and extension activities .
Agro-climatic zones of Karnataka
Out of ten agro-climatic zones, University of Agricultural Sciences, Bangalore covers agro-climatic zones namely – eastern dry zone (entire), southern dry zone (entire), part of southern transition zone and part of central dry zone.
Description of zones under UASB jurisdiction
Zone | Zone-4
CENTRAL DRY ZONE |
Zone-5
EASTERN DRY ZONE |
Zone-6
SOUTHERN DRY ZONE |
Zone-7
SOUTHERN TRANSITION ZONE |
Particulars’ | ||||
Districts | Chitradurga (6), Davanagere (3), Tumakuru (3), Chikkamagalur (1), Hassan (1) | Bengaluru Rural (4), Ramanagara (4) Bengaluru Urban (3), Tumakuru (3), Kolar (5), Chikkaballpur (6) | Mysuru (4), Chamarajnagar(4), Mandya (7), Tumakuru (3), Hassan (3). | Hassan (4), Chikkamagaluru (1), Shivamogga (3), Mysuru (3), Davanagere (2). |
Taluks | Challakere, Chitradurga, Davanagere, Harihara, Hiriyur, Hosadurga, Holalkere, Jagalur, Molkalmuru, Kadur, Madhugiri, Pavagada, C.N.Halli, Sira | Gubbi, Tumakuru, Anekal, Bengaluru South, Bengaluru North, Channapatna, Devanahalli, Doddabalapur, Hoskote, Koratagere, Kanakapura, Magadi, Nelmangala, Ramanagara, Bagepalli, Bangarpet, Chikkabalapur, Chintamani, Gudibanda, Gouribidnur, Kolar, Malur, Mulbagal, Shidlaghatta, Srinivasapura | Krishnaraja Nagar, T.Narasipur, Mysuru, Kollegal, Nanjangud, Turuvekere, Kunigal, Nagamangala, Srirangapatna, Arasikere, Malavally, Maddur, Mandya, Pandavapura, Krishnarajapet, Channarayapatna, Hassan, Chamarajanagara, Yelandur, Gundlupet and Tiptur. | Heggada Devana Kote, Hunsur, Periyapatna, Hole Narasipura, Alur, Arkalgud, Belur, Tarikere, Bhadravathi, Shivamogga, Honnali, Shikaripura, Channagiri. |
Average annual RF (mm) | 450 to 715 | 680 to 890 | 670 to 890 | 610 to 1050 |
Climate | Hot, Dry, Semi-Arid | Hot, Moist, Semi-Arid | Hot, Moist, Semi arid | Hot, Moist and Sub-Humid |
Soil type | Major area under Red soils with patches of Black and Alluvial soils | Dominant: Red soils ; Others: Lateritic and Alluvial Soils | Red, Black, Alluvial, Brown Forest and Forest Soils | Red, black, alluvial, lateritic and brown forest soils.
|
Crops | Jowar, Ragi, Paddy, Oil Seeds, Cotton and Pulses | Ragi, Maize, Pulses, Mulberry, Groundnut, Fruits, Vegetables & Flowers | Rice, Ragi, Sugarcane, Pulses, Minor Millets And Mulberry | Rice, Ragi, Pulses, Tobacco and Sugarcane |
Safe growing period (days) | ![]() |
|||
Research stations | 1. Pavagada
|
2. Balajigapade
3. Nelamakanahalli 4. Chintamani 5. GKVK 6. Hebbal |
7. Arasikere
8. Tiptur 9. Kunigal 10. Madenur 11. Mandya 12. Nagenahalli |
13. Gunjevu |
.