Under Graduate Degree Programme
1.B. Tech. (Agricultural Engineering) (In Take – 89)
Sl.No | Course | Students Strength | Total | |
---|---|---|---|---|
Boys | Girls | |||
1. | I B. Tech. (Agri. Engg.) | – | – | – |
2. | II B. Tech. (Agri. Engg.) | 31 | 37 | 68 |
3. | III B. Tech. (Agri. Engg.) | 39 | 29 | 68 |
4. | IV B. Tech. (Agri. Engg.) | 40 | 34 | 74 |
Total | 108 | 102 | 210 |
Post Graduate Degree Programmes
1. M. Tech. in Processing and Food Engineering (In Take – 13)
Sl.No | Course | Students Strength | Total | |
---|---|---|---|---|
Boys | Girls | |||
1. | Jr. M. Tech. | 06 | 04 | 10 |
2. | Sr. M. Tech. | 06 | 07 | 13 |
Total | 12 | 11 | 23 |
2. M. Tech. in Soil and Water Engineering (In Take – 8)
Sl.No | Course | Students Strength | Total | |
---|---|---|---|---|
Boys | Girls | |||
1. | Jr. M. Tech. | 01 | 02 | 03 |
2. | Sr. M. Tech. | 04 | – | 04 |
Total | 05 | 02 | 07 |
3. M. Tech. in Farm Machinery & Power Engineering (In Take – 5)
Sl.No | Course | Students Strength | Total | |
---|---|---|---|---|
Boys | Girls | |||
1. | Jr. M. Tech. | – | – | – |
2. | Sr. M. Tech. | – | – | – |
Total | – | – | – |
-
- ಪುಟ ಸಂದರ್ಶಕರ ಸಂಖ್ಯೆ:
- ಕೊನೆಯದಾಗಿ ನವೀಕರಿಸಲಾಗಿದೆ: ನವೆಂಬರ್ 15, 2024
- ಸೈಟ್ ಅಂಕಿಅಂಶಗಳು
© ಈ ವೆಬ್ಸೈಟ್ ಯುಎಎಸ್, ಬೆಂಗಳೂರು, ಸರ್ಕಾರಕ್ಕೆ ಸೇರಿದೆ. ಕರ್ನಾಟಕ, ಭಾರತ – 560 065