RKVY projects implemented (2019-20 to 2023-24)
Sl.No. | Ab/Ac Nos. | Name of the Project | Name of the PI | Grants
(Rs.in crores) |
2019-20 | ||||
1. | 8904 | Establishment of gene bank at University of Agricultural Sciences, Bengaluru. | Dr. A. Mohan Rao | 2.95 |
2. | 8902 | Assessment of farm pond for water harvesting and recycling through solar energy in micro-watershed. | Dr. K. Devaraja | 1.00 |
3. | 8906 | Web based online fertilizer recommendation through STCR approach for selected districts of Karnataka. | Dr.R.. Krishnamurthy | 1.96 |
4. | 8905 | Empowerment of small and medium farmers of Chikkaballapur and Tumkur districts through precision agriculture based integrated farming system for doubling individual farm income. | Dr. S. Chandrashekhar
|
1.87 |
5. | 8901 | Enhancement of organic mulberry production and its quality through efficient water management techniques and moisture conservation practices | Dr. S. Chandrashekhar
|
1.60 |
6. | 8903 | Meliadubiabased agroforestry system for environmental sustainability and livelihood security of farmers in different agro-climatic zones of Southern Karnataka | Dr. K. S. Somashekar | 0.32 |
7. | 8907 | Research cum Demonstration of Sensor Based Automated Irrigation Techniques Important Agricultural crops.
|
Dr. D.C. Hanumanthappa | 1.00 |
Total | 10.70 | |||
2020-21 | ||||
8. | 8912 | Development of solar based hybrid automation system for environment monitoring in silkworm rearing house to enhance cocoon quality and cocoon production. | Mr.RudragoudaChilur/ Dr.Arathipannure
|
0.50 |
9. | 8910 | Establishment of plant tissue culture and virus indexing lab at College of Agriculture, Hassan. | Dr. B.T. Krishna Prasad
|
0.87 |
10. | 8911 | Fall Army Worm (FAW), Spodopterafrugiperda (J.E Smith) (Lepidoptera: Noctuidae): Establishment, distribution and extent of damage in major maize growing area of Southern Karnataka and development of Integrated pest management through farmers participation. | Dr.Prabhu C. Ganiger
|
0.20 |
11. | 8909 | Nutritional and health empowerment through nutria-rich potential crops in selected districts of Southern Karnataka. | Dr. S. R. Anand
|
0.425 |
Total | 1.995 | |||
2021-22 | ||||
12. | 10209 | Development of demonstration and business model for soil-less agriculture production system at UAS, Bangalore | Dr. K. Vishwanatha | 3.45 |
13. | 10211 | Establishing Genomics-enabled Next-Generation Breeding Facility for Development of Climate Resilient Crop Varieties | Dr. H.B. Mahesh
|
1.47 |
14. | 10210 | Establishment of Advanced Center for Skill Development in Mushroom Production Technologies | Dr. N. Umashankar
|
1.28 |
Total | 6.20 | |||
2022-23 | ||||
15. | 10212 | Design and development of Internet of Things (IoT) based solar powered agriculture equipments for small and marginal farmers. | Dr. B.A. Anand | 0.35 |
Total | 0..35 | |||
2024-25 | ||||
16. | 10217 | Exploring heritage/heirloom rice varieties: Unveiling their low glycemic index and medicinal properties for diabetes and obesity management | Dr. H.B. Mahesh | 150.00 |
17. | 10218 | Establishment of High throughput testing laboratory for plant viruses, Phytoplasma and viroids | Dr. C. N. Lakshminarayana Reddy | 130.00 |
18. | 10219 | Establishment of Bee park for sustainable livelihood and biodiversity conservation | Dr. K. T. Vijayakumar | 51.00 |
19. | 10220 | Establishment of renewable energy park and its demonstration as a Green energy initiative | Dr.RudragoudaChilur | 144.00 |
20. | 10221 | Management of – Itch grass (Rottboelliacochinchinensis) in Maize growing districts of Karnataka on farmer’s field | Dr. S. Kamala Bai | 80.00 |
Total | 555.00 |
-
- Page Visitors Count:
- Last Updated: December 6, 2024
- Site Statistics
© This website belongs to UAS, Bangalore, Govt. of Karnataka, India – 560065