The Department of Statistics was Established in the University of Agricultural Sciences, Bangalore on 4th July, 1966 as per the statutes and Act.No.23/1963. This department is one of the prominent and remained in the forefront of Agricultural Research and Education. the Department has a very effervescent and rich tradition to intense Academic and Agricultural Research Programmes. the Department is offering Basic and Applied Courses of Statistics, Mathematics and Computer Sciences for various undergraduate degree programmes viz., B.Sc. (Hons.) Agriculture, B.Sc. (Hons.) Agri. Business Management, B.Tech. (Biotechnology), B.Tech. (Food Technology), B.Sc. (Hons.) Sericulture, B.Tech. (Agril. Engg.) at various campuses. the department also offering basic and advanced courses for Postgraduate students of Physical Sciences, Social Sciences, Plant Protection, Plant Sciences, Horticulture, Forestry & sericulture, Bio-technology & Informatics, Agriculture Engineering & Technology, Food Science Technology and for Statistical Sciences divisions.
The Department started two years of Post-Graduate Programme in Agricultural Statistics in the year 1975. The students of the department has continued the tradition of excellence and outstanding work in various capacities in central, state Government, Banking, Corporate Companies, Business etc.,
The Department is privileged with the distinguished faculty members continued their expertise in various Agricultural Research Committees and consultancy for Research Planning & Analysis of the Research data, Students Experimental data analysis and also brought out leaflets, hand outs, bulletins of statistical tools and techniques for students and researchers. Many of the faculty members have actively involved in research projects of ICAR NISAGENET and AISHE of Department of Higher Education , Ministry of Education, GOI.
The thrust areas of Research are Designs and Analysis of Experiments, Statistical Modelling and Methodology, Statistical Genetics and Statistical Ecology, Theory and Applications of Sampling , Statistical Applications in Agriculture and Allied Fields, Pattern Recognition and its Application in Agriculture, Soft Computing and its Application in Agriculture, Bioinformatics and its Application In Agriculture, RS & GIS Application In Agriculture.
Contact
Dr. K. B . Murthy
Professor & Head
Department of AS, AM & CS
UAS, GKVK, Bengaluru – 560065
+91-9480288203
Faculty
Department of Agril. Statistics, Applied Mathematics and Computer Science
UAS, GKVK, Bengaluru-560065
Graph Theory
+91-9480288203
Designation: Assistant Professor of Agricultural Statistics,
Address Department of Agricultural Statistics, Applied Mathematics & Computer Sciences,
mohankumartl@uasbangalore.edu.in
Alumni
To whom so ever it may concerned
It is hereby informed to all the students who have been passed out from the Department of Statistics, UAS, GKVK, Bangalore that , the Department is proposed to start the Alumni . In this connection all the Ex-students of the department are requested to contact the following teachers for further details.
- K.N.Krishnamurthy – 9449157875
- R. Munirajappa – 9886103671
- Dr. D.M.Gowda – 9448901419
- H.S. Surendra – 9449695082
Following are the students who have passed out from the Department of Statistics , UAS, GKVK, Bangalore
Sl No | Name | Batch | Place of work | Contact No | E mail |
---|---|---|---|---|---|
1 | Dr. Jayaraman | 1979 | |||
2 | Mr. Devappa | 1980 | |||
3 | Mr. Ananthan KS | 1980 | |||
4 | Dr. Satish S | 1980 | World Bank, New Delhi | ||
5 | Mr. Krishna Swamy MK | 1981 | |||
6 | Mr. Sushindra Gadagkar | 1981 | |||
7 | Mrs. Shashikala Iyengar | 1981 | |||
8 | Channa Krishnaiah TC | 1982 | |||
9 | Mr. Havaldar YN | 1984 | UAS, Dharwad | ||
10 | Mr. Rajat Kumar B. Naik | 1984 | |||
11 | Mr. Gulapannavar GB | 1986 | |||
12 | Mr. Ashok Kumar KS | 1989 | |||
13 | Mr. Mallikarjuna Hanji | 1989 | 9886512801 | shailahanji@hotmail.com | |
14 | Mrs.Ashalatha KV | 1989 | UAS, Dharwad | ||
15 | Mr. Hema Shekarappa SP | 1990 | |||
16 | Mr. Satish Shankar K | 1990 | |||
17 | Mrs. Sudha G. Bhat | 1990 | |||
18 | Mr. S. Chandrashekar S | 1992 | |||
19 | Mr. Gopal Krishna S | 1992 | |||
20 | Mr. Phani Prasad HK | 1993 | |||
21 | Mr. Rajendra Prasad K | 1994 | |||
22 | Mr. Anil Kumar Shetty | 1995 | |||
23 | Mr. Narasimhaiah K | 1996 | |||
24 | Arvind Kumar Singh | 1996 | The Soudi British Bank, Riyadh | arvindsingh@sabb.com | |
25 | Mrs. Jayashree AS | 1998 | Private Consultant | 9945230370 | dyuti69@yahoo.com |
26 | Mr. Prashanth KumarSahu | 2001 | American Express | ||
27 | Mr. Praveen Kumar | 2002 | Symphony | 9886623184 | |
28 | Mr. Sumanth H | 2003 | |||
29 | Mr. Lakshmipathi TH | 2003 | Sathyam | 9880071915 | |
30 | Mr. Umesha KL | 2003 | Microland | 9449234110 | |
31 | Miss Sharadamma M S | 2004 | Target | 9343895812 | |
32 | Mr. Dinesh HM | 2005 | Gempact | 9986147591 | dineshhm@gmail.com |
33 | Mr. Raghupathi N | 2005 | Gempact | 9844523816 | n.raghupathi@gmail.com |
34 | Mr. Raghavendra SG | 2005 | Accenture | 9886442883 | |
35 | Miss. Swetha Dubey | 2006 | Gempact | 9986558856 | |
36 | Mrs. Padmashri K | 2006 | Gempact | 9886008235 | k.padmashri@gmail.com |
37 | Mr. Manohar M | 2007 | Zyme Solutions | 9886776029 | |
38 | Mr. Hemath Kumar | 2007 | Louis Drapers | 9844235420 | |
39 | Mr. Raghunandan GC | 2007 | 9886307774 | nandan09@gmail.com | |
40 | Mr. Mallikarjuna K | 2007 | 9845318032 | malli.ml@rediffmail.com | |
41 | Miss. Ambily | 2007 | 9964274550 | ambu_stat@yahoo.com | |
42 | Mr. Raghavendra | 2007 | 9844295267 | gowda_raghu@rediffmail.com | |
43 | Miss. Sheela VS | 9844898064 | sheela_gkvk@yahoo.com | ||
44 | Miss. Dipthi Bopche | 9342582727 | |||
45 | Mr. Narayana Swamy T | 9986432736 | |||
46 | Mr. Ravi HS | 9916755796 | raviak81@yahoo.co.in | ||
47 | Mr. Mohan Kumar TL | 9844088817 | monis_213@rediffmail.com | ||
48 | Mr. Yerri Swamy T | 9916075954 |
-
- Page Visitors Count:
- Last Updated: December 6, 2024
- Site Statistics